Dyno:
Timeslips:
Compare:

Click HERE to be notified when a Subaru is added to the database by email or subscribe to our RSS feed.
Webmasters, click HERE for
code to display the feed on your site!

Subaru Horsepower Torque Dyno Results, Graphs & Sheets

Click on the 1/4 mile ET to display the DragTime in detail. * = Picture Available + = Video Available # = Stock Vehicle Click HERE to add your Subaru to the database.
Horsepower Torque Dyno Type Car Year Driver
21) 447.74* 610.25  DYNAPACK  Subaru Impreza STI 2012  CHARLES DELALEU - MONSTAKA 
22) 431.80* 571.80  hub  Subaru WRX STi 2007  Drew Allen 
23) 423.00 430.00  dyno dynamics  Subaru Legacy Wagon 1990  douglas vincent 
24) 405.00 393.00  Dyno Dynamics  Subaru Forester XT 2006  the head 
25) 401.46* 519.74  DYNAPACK DP55  Subaru Impreza STI 8.5 2005  MONSTAKA - CHARLES DELALEU 
26) 400.00* 405.00  Dyno Dynamics  Subaru Legacy 3.0 H6 + Turbo 2007  Taj Elshaikh 
27) 400.00* 405.00  Dyno Dynamics roller  Subaru Legacy 3.0r Spec B 2007  Taj Elshaikh 
28) 386.50 360.00  Dyno Dynamics  Subaru Forester FXT 2006  the head 
29) 382.49 410.16  DynoJet  Subaru Impreza WRX Wagon 2006  06rexwagon 
30) 380.00* 364.00  Mustang  Subaru Impreza WRX STi 2006  Tim Dingle 
31) 375.00 372.00  dynojet  Subaru Legacy  1990  douglas vincent 
32) 355.30* 328.00  Dyno Dynamics  Subaru Forester XT 2006  the head 
33) 344.00* 338.00  DynoMite  Subaru Legacy GT 2007  Andrew Lim 
34) 343.00 420.00  Dyno Dynamics  Subaru Forester XT 2007  Greg 
35) 339.00* 302.00  Dynojet WHP  Subaru Impreza WRX 2003  Zak DuLaney 
36) 333.45* 35.13  DYNAPACK DAQ PLUS 55  Subaru BRZ BRZ - GT86 MONSTAKA V.2 2013  MONSTAKA / CHARLES DELALEU 
37) 324.00* 326.00  MUSTANG  Subaru Forester XT 2004  MATT 
38) 322.00* 349.00  Dynomite Land & Sea  Subaru Legacy GT SpecB 2006  Freddy T 
39) 321.74 349.13  Dynojet  Subaru Impreza Sti 2007  Tuned by Lenny 
40) 319.20*+ 282.20  DynoJet  Subaru Impreza STi Stage 3 Ultimate Racing 2003  Ultimate Racing 

Record details include:

Dynamometer Dyno Results: Navigation System : Engine: Subaru Turbo : Subaru Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires

Follow