1/2 Mile MPH Speeds
1/2 Mile MPH | 1/2 Mile Venue | Car | Year | Driver | |||||
---|---|---|---|---|---|---|---|---|---|
115.910 * | Nissan Fuga 350XV | 2005 | Hayden | ||||||
117.000 * | Audi A6 Avant 4.2 | 1999 | Łukasz Białko | ||||||
118.000 * | Ford Mustang GT convertible | 2003 | Bigslick28 | ||||||
122.280 * | Lexus IS350 F-Sport Awd | 2014 | Daniel B. | ||||||
131.360 * | Atco | Lincoln Continental 3.0 | 2017 | 037 | |||||
131.810 * | WannaGoFast Georgia Half Mile | Chevrolet SS | 2014 | David Schmidt | |||||
135.380 * | Never Lift - Coalinga, CA | Dodge Charger SRT | 2016 | Morgan Hall | |||||
136.000 * | Tesla Model 3 Performance | 2018 | Autumn English | ||||||
136.529 * | No Fly Zone Gila Bend Airport | Tesla Model 3 Performance | 2019 | Martin Whelan | |||||
137.150 * | 2021 North Texas Airstrip Attack | Tesla Model 3 Performance | 2020 | Robson Ferreira | |||||
139.750 * | Wannagofast Immokalee 2019 | Ford Mustang GT 350 | 2017 | Manny | |||||
140.007 * | Race the Half 2020 | Ford Fusion Sport | 2017 | Roberto M | |||||
140.007 * | Race the Half 2020 | Ford Fusion Sport | 2017 | Roberto M | |||||
140.977 * | No Fly Zone Gila Bend Airport 12/14/19 | Tesla Model 3 Performance | 2019 | Martin Whelan | |||||
148.380 * | Jaguar F-Type R Dynamic AWD | 2017 | Nicholas Hernandez | ||||||
150.000 * | Battle Creek Speedfest | Dodge Viper GTS | 1997 | Alex Good | |||||
151.000 * | Pikes Peak Airstrip Attack | Dodge Neon SRT-4 | 2005 | Steven R Pomana | |||||
152.820 * | 1/2 Mile Fullpower/ Santos-SP, Brazil | Porsche Boxster 718 Boxster S | 2017 | Tarcisio Oliveira | |||||
156.790 * | Mexico | BMW 550i Xdrive HEATSYNC TUNED | 2014 | Jaxxhightimez | |||||
157.560 * | WANNAGOFAST | BMW 535xi | 2008 | jOSE SOSA | |||||
158.000 * | 2019 NFZ Midwest | Audi R8 V10 plus | 2017 | Derek Kulach | |||||
160.300 * | Slipstream, Philipsburg, PA - 2017 | Chevrolet Corvette Z06 | 2011 | Curt Loesch | |||||
160.540 * | Shift S3ctor Indy | Jeep Cherokee S | 1975 | Greg | |||||
161.700 * | Wannagofast Immokalee 2019 | Ford GT | 2018 | DragTimes | |||||
162.000 * | Texas Mile | BMW M5 Sedan 4 door | 2019 | Daniel Pazos | |||||
167.000 * | Dodge Magnum Srt8 | 2006 | Dominic galipeau | ||||||
168.350 * | Wannago Fast South Florida | Porsche 911 Turbo 997 | 2008 | Tom Hegedosh | |||||
168.530 * | Wannagofast Immokalee 2019 | McLaren 675LT | 2016 | Hayden | |||||
171.000 * | Marion AirstipAttack | Saturn ION | 2006 | Alan McClure | |||||
172.000 * | No Fly Zone AZ | Ferrari F8 Tributo | 2022 | Steven | |||||
175.000 * | Mercedes-Benz E55 AMG | 2003 | Pavel | ||||||
177.060 * | Wannagofast Immokalee 2019 | McLaren 720S | 2018 | DragTimes | |||||
178.000 * | No fly zone midwest | Ford Ranger | 1996 | Sam schlappi | |||||
178.000 * | Texas Mile | Chevrolet Corvette Stingray Z51 | 2016 | Doug Dupuis | |||||
190.000 * | Wannagofast Immokalee 2019 | McLaren 720S Wheels Boutique | 2018 | DragTimes | |||||
190.000 * | Wannagofast Immokalee 2019 | McLaren 720S Wheels Boutique | 2018 | Miguel | |||||
191.000 * | Swaihan Tilal Abu Dhabi | Mercedes-Benz AMG GTR | 2018 | Vasily | |||||
202.000 * | WannaGOFAST Ocala April 2019 | Porsche 911 Turbo S | 2014 | Dave Briegs | |||||
202.000 * | WannaGOFAST Ocala April 2019 | Porsche 911 Turbo S | 2014 | Dave Briegs | |||||
213.000 * | ShiftSector | Mitsubishi Lancer EVO Evolution 8 | 2005 | Lucas English | |||||
220.000 * | Indy Airstrip Attack 2024 | Porsche 911 Turbo Turbo S | 2014 | Dave Briegs | |||||
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires