Dyno:
Timeslips:
Compare:

Click HERE to be notified when a Subaru is added to the database by email or subscribe to our RSS feed.
Webmasters, click HERE for
code to display the feed on your site!

Subaru Horsepower Torque Dyno Results, Graphs & Sheets

Click on the 1/4 mile ET to display the DragTime in detail. * = Picture Available + = Video Available # = Stock Vehicle Click HERE to add your Subaru to the database.
Horsepower Torque Dyno Type Car Year Driver
41) 315.00* 360.00  Mustang AWD  Subaru Legacy 2.5GT Spec.B 2007  Marshall 
42) 311.18* 325.98  DynoJet  Subaru Impreza STi 2004  Eric Alvarez 
43) 308.00* 0.00    Subaru Legacy GT 2005  Steph Leblanc 
44) 308.00* 250.00  Mustang  Subaru BRZ  2013  Basil 
45) 304.00* 340.00  Dyno Dynamics  Subaru Forester Sports XT 2007  Greg 
46) 304.00* 340.00  DynoDynamics  Subaru Forester Sports XT 2007  Greg 
47) 301.05* 437.80    Subaru Impreza STi 2006  Drew Allen 
48) 299.90* 237.00  Dyno Dynamics  Subaru BRZ Limited 2013  Lee 
49) 297.00* 0.00  Bosch Inertia  Subaru Impreza WRX STI (EU) 2003  Kari Halonen 
50) 296.00 324.00  Dynapack  Subaru Forester XT 2005  drvrswntd 
51) 294.00* 305.00  Mustang AWD  Subaru Impreza WRX 2009  Beancooker 
52) 291.00 317.00  dynojet  Subaru Legacy wagon 1990  douglas vincent 
53) 290.00*+ 302.00  Dynojet  Subaru Impreza WRX STi 2006  Vishad Patel 
54) 286.30* 326.20    Subaru Forester XT 2004  Aleksey 
55) 286.00* 314.00    Subaru WRX STI 2006  Kevin 
56) 280.92* 315.58  DYNAPACK DAQ PLUS 55  Subaru BRZ GT-86 2013  MONSTAKA - CHARLES DELALEU 
57) 278.75 305.80  DynoJet  Subaru Impreza WRX STi 2007  iheartcoobys 
58) 277.00* 255.00  dynapack pro v5 1.6_04 4wd  Subaru Impreza wrx 2005  Nick Senanes 
59) 273.00* 313.00  Dynojet  Subaru Impreza Outbacksport 1998  Justin Mutch 
60) 271.00* 281.00  Dyno Dynamics Dyno  Subaru Forester XTi 2004  Fong Vang 

Record details include:

Dynamometer Dyno Results: Navigation System : Engine: Subaru Turbo : Subaru Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires

Follow