Nissan Horsepower Torque Dyno Results, Graphs & Sheets
Click on the 1/4 mile ET to display the DragTime in detail.
* = Picture Available
+ = Video Available
# = Stock Vehicle
Click HERE to add your Nissan to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | ||||
---|---|---|---|---|---|---|---|---|---|
1) | 2319.00* | 1601.00 | Mainline | Nissan GT-R Nightfury - T1 Race Development | 2009 | George Dodworth | |||
2) | 2203.70* | 1342.00 | Mainline | Nissan GT-R | 2009 | George Dodworth | |||
3) | 2203.70* | 1342.00 | Mainline | Nissan GT-R | 2009 | George Dodworth | |||
4) | 1762.45*+ | 1070.57 | DynoJet | Nissan GT-R Switzer E2K | 2009 | Tym Switzer | |||
5) | 1601.06*+ | 1152.32 | DynoJet | Nissan GT-R AMS Alpha Omega | 2009 | Ivan | |||
6) | 1500.00* | 997.00 | Dynojet | Nissan GT-R Apex Motoring Alpha 16 | 2010 | Nathan Samuels | |||
7) | 1318.50*+ | 1014.39 | DynoJet STD | Nissan GT-R AMS Alpha 12 | 2009 | AMS | |||
8) | 1308.00* | 937.00 | DYNO JET | Nissan GT-R Alpha 12+ | 2013 | Paul Pituch | |||
9) | 1250.00*+ | 1000.00 | Mustang | Nissan GT-R Switzer R1KX | 2010 | Tym Switzer | |||
10) | 1248.00*+ | 1003.00 | Mustang Dyno | Nissan GT-R R1K-X | 2010 | Scott | |||
11) | 1209.00* | 1001.00 | DYNAPACK DAQ PLUS 55 | Nissan GT-R BLACK EDITION | 2015 | MONSTAKA - CHARLES DELALEU | |||
12) | 1187.10* | 1459.30 | Hub Dyno | Nissan GT-R | 2012 | Mark S. | |||
13) | 1185.00*+ | 976.00 | Mustang Dyno | Nissan GT-R SPE1000R | 2009 | Hing Yim | |||
14) | 1182.00*+ | 933.00 | Dynocom DynoJet Correction | Nissan GT-R Premium | 2009 | Dv8 | |||
15) | 1108.27* | 122.34 | DYNAPACK DAQPLUS 55 | Nissan GT-R BLACK EDITION | 2015 | MONSTAKA - CHARLES DELALEU | |||
16) | 1085.00* | 964.00 | Dynojet | Nissan 300ZX Slicktop | 1996 | Dean Moslow Jr | |||
17) | 1068.00*+ | 0.00 | dyno dynamics | Nissan Skyline gtst | 1993 | jason | |||
18) | 1068.00*+ | 906.00 | DynoJet AWD | Nissan GT-R Alpha 10 | 2012 | Mike Wadsworth | |||
19) | 1035.21* | 821.88 | Nissan GT-R R35 DBA MONSTAKA | 2011 | CHARLES DELALEU | ||||
20) | 1006.00*+ | 811.00 | Mustang | Nissan GT-R Switzer RK1 | 2010 | Switzer | |||
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Nissan Turbo : Nissan Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires