Mercedes-Benz Horsepower Torque Dyno Results, Graphs & Sheets
Click on the 1/4 mile ET to display the DragTime in detail.
* = Picture Available
+ = Video Available
# = Stock Vehicle
Click HERE to add your Mercedes-Benz to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | ||||
---|---|---|---|---|---|---|---|---|---|
1) | 1004.00* | 779.00 | Dynojet | Mercedes-Benz AMG GT63S | 2019 | Sean M | |||
2) | 1000.00* | 1350.00 | SuperFlow | Mercedes-Benz E63 AMG S 4matik | 2013 | Vasily | |||
3) | 831.00* | 827.00 | DynoJet | Mercedes-Benz CL600 Speedriven V12TT | 2003 | Bobby | |||
4) | 798.98* | 909.00 | Dyno jet | Mercedes-Benz SL600 Speedriven | 2004 | Phil Nuciola | |||
5) | 781.00* | 837.00 | Dyno jet | Mercedes-Benz E63 AMG Non S | 2014 | Tony Ovcina | |||
6) | 777.00* | 740.00 | Mercedes-Benz C63 AMG Gtx 3071r Weistec 4 | 2016 | Pete L | ||||
7) | 773.00* | 835.00 | Dyno jet | Mercedes-Benz E63 AMG DJP900 | 2012 | DJ - Emanuel De Jesus /DJs Performance | |||
8) | 760.50* | 1000.60 | Mercedes-Benz C63 AMG | 2014 | Michael | ||||
9) | 756.00* | 717.00 | dynojet | Mercedes-Benz CL63 AMG p30 | 2012 | Chris Riggi | |||
10) | 748.00* | 773.00 | DynoJet | Mercedes-Benz C63 AMG W205 Sedan NON S Model | 2017 | Daniel Tejeda | |||
11) | 737.00*+ | 0.00 | Mustang | Mercedes-Benz SL600 | 2005 | soulsearcher | |||
12) | 724.00* | 670.00 | Dynojet | Mercedes-Benz E63 AMG S | 2018 | RENNtech | |||
13) | 708.76*+ | 811.24 | DynoJET Uncorrected | Mercedes-Benz CL65 AMG RENNtech | 2006 | SGC | |||
14) | 700.00* | 830.00 | Mercedes-Benz E63 AMG S AWD Alpha | 2014 | AMS | ||||
15) | 691.70* | 844.00 | Mainline pro hub | Mercedes-Benz SL63 AMG | 2013 | Mike Bernklau | |||
16) | 665.00* | 670.00 | DynoJet | Mercedes-Benz E63 AMG S 4MATIC+ | 2018 | RENNtech | |||
17) | 659.79* | 719.77 | Dynojet | Mercedes-Benz E55 AMG VRUS & Nitrous | 2005 | rflow | |||
18) | 645.03 | 644.24 | Dyno Jet | Mercedes-Benz E55 AMG ECU Tune Pulley Nitrous VRUS | 2005 | rflow | |||
19) | 642.00* | 805.00 | Dyno Jet (Non-Load Bearing) | Mercedes-Benz E63 AMG MHP S2+ | 2012 | MHP LLC | |||
20) | 630.78*+ | 765.95 | DynoJet SAE | Mercedes-Benz SL65 AMG Black Series RENNtech | 2009 | RENNtech | |||
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Mercedes-Benz Turbo : Mercedes-Benz Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires