Chevrolet Camaro Horsepower Torque Dyno Results, Graphs & Sheets
Click HERE to add your Chevrolet Camaro to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | |
---|---|---|---|---|---|---|
1) | 914.05* | 776.34 | dynojet | Chevrolet Camaro SS | 2000 | John Belcher |
2) | 784.07* | 741.23 | DynoJet | Chevrolet Camaro SS | 2000 | Dan |
3) | 722.00* | 748.00 | Dyno Jet | Chevrolet Camaro SS Supercharged TVS2300 | 2010 | Keith Shaulis |
4) | 687.10* | 646.20 | Mustang Chassis Dyno | Chevrolet Camaro Z28 | 1980 | Marc Nolin |
5) | 683.00*+ | 610.00 | Dynojet | Chevrolet Camaro | 1969 | Steve Nicolai |
6) | 661.00* | 594.00 | Superflow | Chevrolet Camaro SS | 2011 | Greg Q |
7) | 638.00*+ | 629.00 | DynoJet | Chevrolet Camaro Z28 | 1995 | Chance |
8) | 615.77* | 536.33 | Dynujet | Chevrolet Camaro SS/RS | 2010 | Bryan Hauff |
9) | 605.00* | 620.00 | Dynojet | Chevrolet Camaro ZL1 | 2012 | Stephen F Selden |
10) | 600.00* | 517.10 | Dynocom | Chevrolet Camaro 2LS | 2013 | Daniel Colopietro |
11) | 575.00* | 557.00 | Dynojet | Chevrolet Camaro 2SS | 2012 | Jheryl Williams |
12) | 545.00* | 545.00 | Chevrolet Camaro SS Precision Twin Turbo | 2010 | Juan Chaluja | |
13) | 530.22* | 468.62 | Dynojet | Chevrolet Camaro 2SS/RS HPE650 | 2011 | William Harber |
14) | 517.89*# | 511.87 | DynoJet | Chevrolet Camaro ZL1 | 2012 | LF |
15) | 509.34*+ | 477.25 | DynoJet | Chevrolet Camaro Z28 | 1995 | CHANCE |
16) | 502.00*+ | 510.00 | Super Flow | Chevrolet Camaro Z/28 | 1998 | Daniel Mastrup |
17) | 485.00* | 444.00 | Chevrolet Camaro Z28 | 2000 | JoAnne & John | |
18) | 484.00*+ | 421.00 | DynoJet STD | Chevrolet Camaro SS Supercharger Vortech | 2010 | VT |
19) | 470.60* | 448.30 | Land & Sea Dyno-mite | Chevrolet Camaro SS | 2001 | Rick |
20) | 455.00*# | 420.00 | DynoJet | Chevrolet Camaro Z28 | 2014 | Redline |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Chevrolet Camaro Turbo : Chevrolet Camaro Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires