(A) CONTINENTAL CROSSCONTACT LX20 255/55R50 TIRE 11/32NDS TREAD DATECODE 1523 for Sale


When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Price: $128.17

Parts Box Parts Box Englewood, FL Business Hours (EST/EDT) Mon - Fri 8am - 5pm Closed Sat & Sun Item Description

Tire

The listed item is in good, used, working condition and comes as pictured.

Interchange: 20' WHL, 255/55-20

This part will fit:
ASPEN (DODGE & CHRYSLER) 07-09 20" WHL, 255/55-20
BUICK CASCADA 16-19 20" WHL, 255/55-20
BUICK ENCLAVE 08-23 20" WHL, 255/55-20
BUICK ENVISION 21-23 20" WHL, 255/55-20
BUICK LACROSSE 14-19 20" WHL, 255/55-20
CADILLAC CT5 20-23 20" WHL, 255/55-20
CADILLAC CT6 16-20 20" WHL, 255/55-20
CADILLAC ELR 14-16 20" WHL, 255/55-20
CADILLAC ESCALADE 05-20 20" WHL, 255/55-20
CADILLAC ESCALADE ESV 04-20 20" WHL, 255/55-20
CADILLAC ESCALADE EXT 05-13 20" WHL, 255/55-20
CADILLAC LYRIQ 23 20" WHL, 255/55-20
CADILLAC SRX 07-16 20" WHL, 255/55-20
CADILLAC XT4 19-23 20" WHL, 255/55-20
CADILLAC XT5 17-23 20" WHL, 255/55-20
CADILLAC XT6 20-22 20" WHL, 255/55-20
CADILLAC XTS 13-19 20" WHL, 255/55-20
CAMARO 10-23 20" WHL, 255/55-20
CHALLENGER (DOMESTIC) 08-23 20" WHL, 255/55-20
CHEVROLET BLAZER (2019 UP) 19-23 20" WHL, 255/55-20
CHEVROLET IMPALA (80 & UP) 14-20 20" WHL, 255/55-20
CHEVROLET 1500 SILVERADO PICKUP 03-23 20" WHL, 255/55-20
CHEVROLET 2500 SILVERADO PICKUP 11-23 20" WHL, 255/55-20
CHEVROLET 3500 SILVERADO PICKUP 11-13 20" WHL, 255/55-20
CHEVROLET 3500 SILVERADO PICKUP 15-16 20" WHL, 255/55-20
CHEVROLET 3500 SILVERADO PICKUP 20-23 20" WHL, 255/55-20
CHEVROLET COLORADO 20 20" WHL, 255/55-20
CHEVROLET COLORADO 23 20" WHL, 255/55-20
AVALANCHE 1500 05-13 20" WHL, 255/55-20
CHEVY/GMC SUBURBAN 1500 SERIES 05-23 20" WHL, 255/55-20
CHEVY/GMC SUBURBAN 3500 SERIES 16 20" WHL, 255/55-20
CHEVROLET SSR 03-06 20" WHL, 255/55-20
CHEVROLET TRAIL BLAZER (113 W.B.) 06-09 20" WHL, 255/55-20
CHEVROLET TRAVERSE 09-23 20" WHL, 255/55-20
CHRYSLER 300 05-23 20" WHL, 255/55-20
DODGE MAGNUM 06-08 20" WHL, 255/55-20
CORVETTE 09-23 20" WHL, 255/55-20
DODGE CHARGER 06-23 20" WHL, 255/55-20
DODGE DURANGO 07-09 20" WHL, 255/55-20
DODGE DURANGO 11-22 20" WHL, 255/55-20
DODGE NITRO 07-11 20" WHL, 255/55-20
DODGE RAM PICKUP 1500 SERIES 02-23 20" WHL, 255/55-20
DODGE RAM PICKUP 2500 SERIES 14-23 20" WHL, 255/55-20
DODGE RAM PICKUP 3500 SERIES 13-23 20" WHL, 255/55-20
EXPLORER 08-23 20" WHL, 255/55-20
FORD EDGE 08-23 20" WHL, 255/55-20
FORD FLEX 09-19 20" WHL, 255/55-20
FORD PICKUP F150 SERIES 00-03 20" WHL, 255/55-20
FORD PICKUP F150 SERIES 06-23 20" WHL, 255/55-20
FORD F150 LIGHTNING (22 & UP) 22-23 20" WHL, 255/55-20
FORD F250 SUPER DUTY PICKUP 05-23 20" WHL, 255/55-20
FORD F350 SUPER DUTY PICKUP 05-23 20" WHL, 255/55-20
FORD EXPEDITION 07-23 20" WHL, 255/55-20
GMC ACADIA 07-23 20" WHL, 255/55-20
GMC ENVOY (SHORT W.B.) 08-09 20" WHL, 255/55-20
GMC SIERRA 1500 PICKUP 05-23 20" WHL, 255/55-20
GMC SIERRA 2500 PICKUP 11-23 20" WHL, 255/55-20
GMC SIERRA 3500 PICKUP 11-13 20" WHL, 255/55-20
GMC SIERRA 3500 PICKUP 15-16 20" WHL, 255/55-20
GMC SIERRA 3500 PICKUP 18 20" WHL, 255/55-20
GMC SIERRA 3500 PICKUP 20-22 20" WHL, 255/55-20
SIERRA DENALI 05-10 20" WHL, 255/55-20
SIERRA DENALI 1500 11-23 20" WHL, 255/55-20
SIERRA DENALI 2500 11-22 20" WHL, 255/55-20
SIERRA DENALI 3500 11-13 20" WHL, 255/55-20
SIERRA DENALI 3500 15-23 20" WHL, 255/55-20
GMC CANYON 17-22 20" WHL, 255/55-20
CHEVROLET TAHOE 05-23 20" WHL, 255/55-20
GMC YUKON 05-23 20" WHL, 255/55-20
GMC YUKON XL 1500 SERIES 05-23 20" WHL, 255/55-20
HUMMER H2 08-09 20" WHL, 255/55-20
JEEP GRAND CHEROKEE 06-23 20" WHL, 255/55-20
JEEP GRAND WAGONEER 22-23 20" WHL, 255/55-20
JEEP WAGONEER 22-23 20" WHL, 255/55-20
JEEP WRANGLER 20-23 20" WHL, 255/55-20
JEEP LIBERTY 11-12 20" WHL, 255/55-20
LINCOLN AVIATOR 20-23 20" WHL, 255/55-20
CONTINENTAL (ALSO SEE MARK SERIES) 17-20 20" WHL, 255/55-20
LINCOLN CORSAIR 20-23 20" WHL, 255/55-20
LINCOLN MARK LT (PICKUP) 06-08 20" WHL, 255/55-20
LINCOLN MKC 15-19 20" WHL, 255/55-20
LINCOLN MKS 09-16 20" WHL, 255/55-20
LINCOLN MKT 10-19 20" WHL, 255/55-20
LINCOLN MKX 08-18 20" WHL, 255/55-20
LINCOLN NAUTILUS 19-23 20" WHL, 255/55-20
MERCURY MOUNTAINEER 08-10 20" WHL, 255/55-20
MUSTANG 11-21 20" WHL, 255/55-20
MUSTANG 23 20" WHL, 255/55-20
FORD MUSTANG MACH E 21-23 20" WHL, 255/55-20
LINCOLN NAVIGATOR 07-23 20" WHL, 255/55-20
PLYMOUTH PROWLER 97 20" WHL, 255/55-20
PLYMOUTH PROWLER 99-02 20" WHL, 255/55-20
REGAL (ALSO SEE SOMERSET 85-87) 12-17 20" WHL, 255/55-20
FORD TAURUS(SEE ALSO TAURUS X) 10-19 20" WHL, 255/55-20
JEEP GLADIATOR 21-23 20" WHL, 255/55-20
ALFA ROMEO STELVIO 18-23 20" WHL, 255/55-20
ACURA RDX 19-23 20" WHL, 255/55-20
ACURA NSX 17-21 20" WHL, 255/55-20
ACURA TLX 21-23 20" WHL, 255/55-20
ACURA MDX 17-20 20" WHL, 255/55-20
ACURA MDX 22-23 20" WHL, 255/55-20
ACURA ZDX 10-13 20" WHL, 255/55-20
AUDI A5 08-18 20" WHL, 255/55-20
AUDI A6 12-23 20" WHL, 255/55-20
AUDI A6 ALLROAD 20-23 20" WHL, 255/55-20
AUDI A7 12-23 20" WHL, 255/55-20
AUDI A8 06-23 20" WHL, 255/55-20
AUDI ALLROAD QUATTRO 20 20" WHL, 255/55-20
AUDI Q3 18-23 20" WHL, 255/55-20
AUDI Q4 E-TRON 22-23 20" WHL, 255/55-20
AUDI Q5 09-23 20" WHL, 255/55-20
AUDI Q7 07-15 20" WHL, 255/55-20
AUDI Q7 17-23 20" WHL, 255/55-20
AUDI Q8 19-22 20" WHL, 255/55-20
AUDI E-TRON 19-23 20" WHL, 255/55-20
AUDI E-TRON GT 22-23 20" WHL, 255/55-20
AUDI E-TRON S 22-23 20" WHL, 255/55-20
AUDI RS E-TRON GT 22-23 20" WHL, 255/55-20
AUDI RS5 13-15 20" WHL, 255/55-20
AUDI RS5 18-19 20" WHL, 255/55-20
AUDI RS5 21-23 20" WHL, 255/55-20
AUDI S5 08-23 20" WHL, 255/55-20
AUDI S6 13-18 20" WHL, 255/55-20
AUDI S6 20 20" WHL, 255/55-20
AUDI S7 13-18 20" WHL, 255/55-20
AUDI S7 20 20" WHL, 255/55-20
AUDI SQ5 14-23 20" WHL, 255/55-20
AUDI RS7 14-18 20" WHL, 255/55-20
AUDI R8 17-18 20" WHL, 255/55-20
AUDI R8 20-23 20" WHL, 255/55-20
AUDI S8 07-09 20" WHL, 255/55-20
AUDI S8 20-23 20" WHL, 255/55-20
AUDI TT 16-23 20" WHL, 255/55-20
BMW 320 SERIES 12-18 20" WHL, 255/55-20
BMW 328 SERIES 12-18 20" WHL, 255/55-20
BMW 330I 17-19 20" WHL, 255/55-20
BMW 330E 16-18 20" WHL, 255/55-20
BMW 335I 12-15 20" WHL, 255/55-20
BMW 340I 16-18 20" WHL, 255/55-20
BMW 428I 14-16 20" WHL, 255/55-20
BMW 430I 17-19 20" WHL, 255/55-20
BMW 430I 22-23 20" WHL, 255/55-20
BMW 435I 14-16 20" WHL, 255/55-20
BMW 440I 17-19 20" WHL, 255/55-20
BMW 528I 11-16 20" WHL, 255/55-20
BMW 530E 18-23 20" WHL, 255/55-20
BMW 530I 17-23 20" WHL, 255/55-20
BMW 535IGT 10-17 20" WHL, 255/55-20
BMW 535I 11-16 20" WHL, 255/55-20
BMW 540 17-23 20" WHL, 255/55-20
BMW 550I 11-16 20" WHL, 255/55-20
BMW 550I GT 10-17 20" WHL, 255/55-20
BMW 650I 06-10 20" WHL, 255/55-20
BMW 650I 12-19 20" WHL, 255/55-20
BMW 640I 12-19 20" WHL, 255/55-20
BMW 640I GT 18-19 20" WHL, 255/55-20
BMW 645CI 04-05 20" WHL, 255/55-20
BMW 740E 17-19 20" WHL, 255/55-20
BMW 740I (I&IL) 11-23 20" WHL, 255/55-20
BMW 745E 20 20" WHL, 255/55-20
BMW 745I 02-05 20" WHL, 255/55-20
BMW 750 SERIES 06-22 20" WHL, 255/55-20
BMW 760I 03-08 20" WHL, 255/55-20
BMW 760I 10-15 20" WHL, 255/55-20
BMW 760I 23 20" WHL, 255/55-20
BMW 840I 20-23 20" WHL, 255/55-20
BMW ACTIVEHYBRID 3 13-15 20" WHL, 255/55-20
BMW ACTIVEHYBRID 5 12-16 20" WHL, 255/55-20
BMW ACTIVEHYBRID 7 11-15 20" WHL, 255/55-20
BMW ALPINA B6 15-19 20" WHL, 255/55-20
BMW ALPINA B7 17-22 20" WHL, 255/55-20
BMW ALPINA B8 22-23 20" WHL, 255/55-20
BMW I3 14-21 20" WHL, 255/55-20
BMW I4 22-23 20" WHL, 255/55-20
BMW I7 23 20" WHL, 255/55-20
BMW I8 14-17 20" WHL, 255/55-20
BMW I8 19-20 20" WHL, 255/55-20
BMW IX 22 20" WHL, 255/55-20
BMW M2 23 20" WHL, 255/55-20
BMW M3 18 20" WHL, 255/55-20
BMW M3 21-23 20" WHL, 255/55-20
BMW M4 18-23 20" WHL, 255/55-20
BMW M440I 22-23 20" WHL, 255/55-20
BMW M5 12-16 20" WHL, 255/55-20
BMW M5 18-23 20" WHL, 255/55-20
BMW M550I 18-23 20" WHL, 255/55-20
BMW M6 12-19 20" WHL, 255/55-20
BMW M760I 17-22 20" WHL, 255/55-20
BMW M850I 19-23 20" WHL, 255/55-20
BMW M8 20-23 20" WHL, 255/55-20
BMW X1 20 20" WHL, 255/55-20
BMW X1 23 20" WHL, 255/55-20
BMW X2 18-22 20" WHL, 255/55-20
BMW X3 11-23 20" WHL, 255/55-20
BMW X3M 20-23 20" WHL, 255/55-20
BMW X4 15-23 20" WHL, 255/55-20
BMW X4M 20-23 20" WHL, 255/55-20
BMW X5 01-23 20" WHL, 255/55-20
BMW X5M 10-13 20" WHL, 255/55-20
BMW X5M 15-18 20" WHL, 255/55-20
BMW X5M 20 20" WHL, 255/55-20
BMW X6 08-23 20" WHL, 255/55-20
BMW X6M 10-20 20" WHL, 255/55-20
BMW X7 19-20 20" WHL, 255/55-20
BMW Z8 03 20" WHL, 255/55-20
CHRYSLER PACIFICA 17-23 20" WHL, 255/55-20
NISSAN TITAN 08-15 20" WHL, 255/55-20
NISSAN TITAN 17-23 20" WHL, 255/55-20
NISSAN TITAN XD 16-23 20" WHL, 255/55-20
NISSAN ARIYA 23 20" WHL, 255/55-20
NISSAN GT-R 09-21 20" WHL, 255/55-20
NISSAN GT-R 23 20" WHL, 255/55-20
INFINITI FX SERIES 03-13 20" WHL, 255/55-20
INFINITI QX56 08-13 20" WHL, 255/55-20
INFINITI JX35 13 20" WHL, 255/55-20
INFINITI M37 11-13 20" WHL, 255/55-20
INFINITI M56 11-13 20" WHL, 255/55-20
INFINITI Q60 18-22 20" WHL, 255/55-20
INFINITI Q70 14-19 20" WHL, 255/55-20
INFINITI QX50 19-23 20" WHL, 255/55-20
INFINITI QX55 22-23 20" WHL, 255/55-20
INFINITI QX60 14-20 20" WHL, 255/55-20
INFINITI QX60 22-23 20" WHL, 255/55-20
INFINITI QX70 14-17 20" WHL, 255/55-20
INFINITI QX80 14-23 20" WHL, 255/55-20
NISSAN MURANO 09-23 20" WHL, 255/55-20
NISSAN PATHFINDER 13-20 20" WHL, 255/55-20
NISSAN PATHFINDER 22-23 20" WHL, 255/55-20
NISSAN ARMADA 08-15 20" WHL, 255/55-20
NISSAN ARMADA 17-23 20" WHL, 255/55-20
GENESIS G80 21-23 20" WHL, 255/55-20
GENESIS G90 23 20" WHL, 255/55-20
GENESIS GV60 23 20" WHL, 255/55-20
GENESIS GV80 21-23 20" WHL, 255/55-20
HYUNDAI IONIQ 5 22-23 20" WHL, 255/55-20
HYUNDAI IONIQ 6 23 20" WHL, 255/55-20
HYUNDAI SANTA CRUZ 22-23 20" WHL, 255/55-20
HYUNDAI SANTA FE 21-23 20" WHL, 255/55-20
HYUNDAI PALISADE 20-23 20" WHL, 255/55-20
HONDA CIVIC (SEE ALSO DELSOL & CRX) 17-21 20" WHL, 255/55-20
HONDA PASSPORT 19-23 20" WHL, 255/55-20
HONDA PILOT 16-23 20" WHL, 255/55-20
JAGUAR E-PACE 18-23 20" WHL, 255/55-20
JAGUAR F-PACE 17-23 20" WHL, 255/55-20
JAGUAR F-TYPE 14-23 20" WHL, 255/55-20
JAGUAR I-PACE 19-23 20" WHL, 255/55-20
JAGUAR XE 17-20 20" WHL, 255/55-20
JAGUAR XF 09-23 20" WHL, 255/55-20
JAGUAR XF SPORTBRAKE 18-20 20" WHL, 255/55-20
JAGUAR XJ 08-19 20" WHL, 255/55-20
JAGUAR XJ8 04-07 20" WHL, 255/55-20
JAGUAR XK 07-15 20" WHL, 255/55-20
JAGUAR XK8 01-06 20" WHL, 255/55-20
KIA EV6 22-23 20" WHL, 255/55-20
KIA SORENTO 21-23 20" WHL, 255/55-20
KIA TELLURIDE 20-23 20" WHL, 255/55-20
LEXUS LC500 18-23 20" WHL, 255/55-20
LEXUS LC500H 18-23 20" WHL, 255/55-20
LEXUS LS500 18-23 20" WHL, 255/55-20
LEXUS LS500H 18-23 20" WHL, 255/55-20
LEXUS LX570 08-11 20" WHL, 255/55-20
LEXUS LX570 13-21 20" WHL, 255/55-20
LEXUS LX600 22-23 20" WHL, 255/55-20
LEXUS RX350 (2 ROW SEATING) 16-22 20" WHL, 255/55-20
LEXUS RX350L (3 ROW SEATING) 18-22 20" WHL, 255/55-20
LEXUS RX450 HYBRID 16-22 20" WHL, 255/55-20
LEXUS RX450HL 18-22 20" WHL, 255/55-20
LEXUS RZ450E 23 20" WHL, 255/55-20
LEXUS NX350 22-23 20" WHL, 255/55-20
LEXUS NX350H 22-23 20" WHL, 255/55-20
LEXUS NX450H 22-23 20" WHL, 255/55-20
MAZDA CX9 07-23 20" WHL, 255/55-20
MAZDA CX50 23 20" WHL, 255/55-20
MERCEDES C-CLASS 17-21 20" WHL, 255/55-20
MERCEDES C-CLASS 23 20" WHL, 255/55-20
MERCEDES CL CLASS 08-14 20" WHL, 255/55-20
MERCEDES E-CLASS 17-23 20" WHL, 255/55-20
MERCEDES EQE CLASS 23 20" WHL, 255/55-20
MERCEDES EQE CLASS SUV 23 20" WHL, 255/55-20
MERCEDES EQS CLASS 22-23 20" WHL, 255/55-20
MERCEDES EQS CLASS SUV 23 20" WHL, 255/55-20
MERCEDES G-CLASS 13-23 20" WHL, 255/55-20
MERCEDES GL CLASS 07 20" WHL, 255/55-20
MERCEDES GL CLASS 09-16 20" WHL, 255/55-20
MERCEDES GLA CLASS 15-19 20" WHL, 255/55-20
MERCEDES GLA CLASS 21-23 20" WHL, 255/55-20
MERCEDES GLB CLASS 20-23 20" WHL, 255/55-20
MERCEDES GLC CLASS 16-23 20" WHL, 255/55-20
MERCEDES GLE CLASS 16-23 20" WHL, 255/55-20
MERCEDES GLK CLASS 10-15 20" WHL, 255/55-20
MERCEDES GLS CLASS 17-23 20" WHL, 255/55-20
MERCEDES GT 16-23 20" WHL, 255/55-20
MERCEDES ML SERIES 07-15 20" WHL, 255/55-20
MERCEDES S-CLASS 07-23 20" WHL, 255/55-20
MERCEDES CLS 19-23 20" WHL, 255/55-20
MERCEDES R-CLASS 07-08 20" WHL, 255/55-20
MERCEDES R-CLASS 10-13 20" WHL, 255/55-20
MERCEDES SLS 11-15 20" WHL, 255/55-20
MITSUBISHI OUTLANDER 22-23 20" WHL, 255/55-20
PORSCHE 911 12-23 20" WHL, 255/55-20
PORSCHE CARERRA GT 04-06 20" WHL, 255/55-20
PORSCHE 918 15 20" WHL, 255/55-20
PORSCHE BOXSTER 13-23 20" WHL, 255/55-20
PORSCHE CAYENNE 03-06 20" WHL, 255/55-20
PORSCHE CAYENNE 08-23 20" WHL, 255/55-20
PORSCHE CAYMAN 14-23 20" WHL, 255/55-20
PORSCHE MACAN 15-23 20" WHL, 255/55-20
PORSCHE PANAMERA 10-23 20" WHL, 255/55-20
PORSCHE TAYCAN 20-23 20" WHL, 255/55-20
LAND ROVER DEFENDER 20-23 20" WHL, 255/55-20
LAND ROVER DISCOVERY 17-23 20" WHL, 255/55-20
LAND ROVER DISCOVERY SPORT 15-23 20" WHL, 255/55-20
LAND ROVER LR4 10-16 20" WHL, 255/55-20
RANGE ROVER 03-22 20" WHL, 255/55-20
RANGE ROVER EVOQUE 12-23 20" WHL, 255/55-20
RANGE ROVER SPORT 06-22 20" WHL, 255/55-20
RANGE ROVER VELAR 18-23 20" WHL, 255/55-20
SAAB 9-7X 06-09 20" WHL, 255/55-20
SATURN OUTLOOK 07-10 20" WHL, 255/55-20
SUBARU ASCENT 19-23 20" WHL, 255/55-20
SUBARU SOLTERRA 23 20" WHL, 255/55-20
TOYOTA BZ4X 23 20" WHL, 255/55-20
TOYOTA MIRAI 21-23 20" WHL, 255/55-20
TOYOTA SEQUOIA 08-23 20" WHL, 255/55-20
TOYOTA TUNDRA 07-23 20" WHL, 255/55-20
TOYOTA 4RUNNER 10-23 20" WHL, 255/55-20
TOYOTA HIGHLANDER 20-23 20" WHL, 255/55-20
TOYOTA VENZA 09-16 20" WHL, 255/55-20
TOYOTA SIENNA 21-23 20" WHL, 255/55-20
VOLKSWAGEN ATLAS 18-23 20" WHL, 255/55-20
VOLKSWAGEN ATLAS CROSS SPORT 20-23 20" WHL, 255/55-20
VOLKSWAGEN ARTEON 19-23 20" WHL, 255/55-20
VOLKSWAGEN BEETLE (TYPE 1) 17-18 20" WHL, 255/55-20
VOLKSWAGEN ID4 21-23 20" WHL, 255/55-20
VOLKSWAGEN TIGUAN 19-23 20" WHL, 255/55-20
VOLKSWAGEN TOUAREG 06-17 20" WHL, 255/55-20
VOLVO 60 SERIES 10-13 20" WHL, 255/55-20
VOLVO C40 22-23 20" WHL, 255/55-20
VOLVO S60 16-18 20" WHL, 255/55-20
VOLVO S90 17-23 20" WHL, 255/55-20
VOLVO V60 16-18 20" WHL, 255/55-20
VOLVO V60 22-23 20" WHL, 255/55-20
VOLVO V90 17-23 20" WHL, 255/55-20
VOLVO XC40 19-23 20" WHL, 255/55-20
VOLVO XC60 14-23 20" WHL, 255/55-20
VOLVO XC90 11-12 20" WHL, 255/55-20
VOLVO XC90 15-23 20" WHL, 255/55-20

Donor Vehicle & Part Information
  • Year: 23
  • Model: BUICK ENCLAVE
  • Side:
  • Type: Used
  • Category: W
  • Condition: 1k
  • VIN: 5GAERBKW7PJ267019
  • Vehicle Stock #: 267019
  • Part Stock #: 0000513442
  • Additional notes: (a) Continental Crosscontact Lx20 255/55r50 Tire 11/32nds Tread Datecode 1523 *we Ship*
Search for more parts from this donor vehicle Search for more parts for BUICK ENCLAVE Airbag Notification

If the item above is an airbag, I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.

Shipping
  • We ship by FedEx, UPS, USPS, and regional freight/LTL carriers.
  • Items shipped by freight MUST be shipped to a business with a dock or forklift access; otherwise, liftgate and/or residential delivery fees may apply.
  • Most items ship within 24 hours of payment; items paid for on the weekend or holidays ship on the following business day.
  • Any free shipping we offer is for the continental United States only. If you are from Hawaii, Alaska, or a Territory of the United States, please request a shipping total before bidding and we will do our best to keep the cost low.
  • Local delivery and local pickup options are also available.
Returns
  • 30-day return period on all parts
  • Returns acceped only if part arrives damaged or defective

  • Parts Search:


Follow