Dyno:
Timeslips:
Compare:

Click HERE to be notified when a Audi is added to the database by email or subscribe to our RSS feed.
Webmasters, click HERE for
code to display the feed on your site!

Audi Horsepower Torque Dyno Results, Graphs & Sheets

Click on the 1/4 mile ET to display the DragTime in detail. * = Picture Available + = Video Available # = Stock Vehicle Click HERE to add your Audi to the database.
Horsepower Torque Dyno Type Car Year Driver
41) 471.00* 446.00  Mustang  Audi S4 S4 B8 2012  APR 
42) 464.00 443.00  Mustang  Audi Allroad Quattro  2001  Chris Tapp 
43) 446.20* 351.00  Mustang  Audi R8 V8 Stasis Supercharger 2009  Scott M 
44) 442.80*+ 369.30  Dynapack with SAEJ1349 Correction  Audi RS-4  2008  Keith@APR 
45) 435.60*+ 403.80  AWE Mustang AWD-500 SE  Audi S4 AWE 2000  SilverBulletS4 
46) 435.00* 628.00  CARTEC Dynomometer  Audi S5 Coupe 2007  Matt Wallace 
47) 435.00*+ 628.00  CARTEC Dynomometer  Audi S5 Coupe 2007  Matt 
48) 430.00* 506.00  Dynocom  Audi A4 1.8T Quattro 1996  Ivaylo Ivanov 
49) 421.00* 0.00    Audi TT S APR Stage3 2009  TiTka 
50) 413.00* 414.00  Mustang  Audi S4  2012  Tom 
51) 412.00 356.00  Mustang MD-500  Audi S4 GIAC Stage 1 2011  1fastS4 
52) 404.40* 413.80  Mustang AWD-500-SE  Audi RS-6 GIAC 2003  NA 
53) 400.00* 416.00  Dynojet  Audi A6 3.0T Prestige Quattro 2012  Sean 
54) 396.10 355.62  Dyno Dynamics  Audi RS-6  2003  NA 
55) 395.90* 395.60  WinPEP Dynojet  Audi S4  2002  Adrian Lanza 
56) 394.67* 434.24  Dyno Jet (STD)  Audi RS-3 8V 2016  Fadhil Abbass 
57) 376.00* 0.00  MAHA MSR500  Audi RS-3 8V 2016  Shaun Fennings / Litchfield 
58) 365.00* 318.00  dynojet  Audi TT  2001  Cody Woodfell 
59) 365.00* 311.00  Dynojet  Audi RS-4  2008  Mistro 
60) 365.00* 369.00    Audi A3 Sedan MT 2015  Pablo Escobar 

Record details include:

Dynamometer Dyno Results: Navigation System : Engine: Audi Turbo : Audi Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires

Follow