Volkswagen Golf Horsepower Torque Dyno Results, Graphs & Sheets
Click HERE to add your Volkswagen Golf to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | |
---|---|---|---|---|---|---|
1) | 1150.00* | 1034.00 | Volkswagen Golf 19E | 1998 | Boba | |
2) | 1002.00* | 806.00 | Dynomaster | Volkswagen Golf 19E | 1989 | Boba |
3) | 970.00*+ | 0.00 | Volkswagen Golf 19E | 1991 | 16Vampir | |
4) | 635.00*+ | 0.00 | Volkswagen Golf 19E | 1991 | Boba | |
5) | 535.00*+ | 606.00 | Cartec | Volkswagen Golf 2 GTI 19E | 1991 | Boba |
6) | 264.50* | 0.00 | Hofmann | Volkswagen Golf MK1 G60 | 1983 | Holger Wentzel |
7) | 264.00* | 465.00 | AWD 450 DS Quad retarder Chassis Dynamometer | Volkswagen Golf mk2 1.9PD 4Motion | 1986 | Csaba Paróczai |
8) | 205.00* | 0.00 | Volkswagen Golf Mk1 1.9PDTDI | 1982 | Csaba Paróczai | |
9) | 165.40* | 239.00 | Mustang | Volkswagen Golf GLS 1.8T | 2000 | Corey Hamilton |
10) | 163.10 | 172.80 | DynoJet | Volkswagen Golf IV | 2005 | NA |
11) | 142.00* | 127.00 | DYNOmite | Volkswagen Golf GL | 1997 | Travis Riessle |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Volkswagen Golf Turbo : Volkswagen Golf Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires