Fast Chevrolet Cobalt 1/4 mile Drag Racing Timeslips
| 1/4 Mile ET ▲ ▼ |
1/4 Mile MPH ▲ ▼ |
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
|---|---|---|---|---|---|---|---|---|
| 1) | 15.730*# | 88.570 | Chevrolet Cobalt XFE | 2010 | Johnny Costa | |||
| 2) | 13.910*# | 104.020 | Chevrolet Cobalt SS | 2009 | NA | |||
| 3) | 14.183# | 101.810 | 9.349 | 79.510 | 2.360 | Chevrolet Cobalt SS/TC | 2009 | Jason |
| 4) | 12.929*^ | 113.250 | 8.517 | 88.449 | 2.029 | Chevrolet Cobalt ss/tc | 2009 | trevor swain |
| 5) | 14.306* | 100.250 | 9.386 | 76.390 | 2.242 | Chevrolet Cobalt SS | 2009 | Ken |
| 6) | 13.822* | 104.687 | 9.133 | 82.317 | 2.285 | Chevrolet Cobalt SS Turbocharged | 2009 | Veritaz |
| 7) | 13.974*#^ | 99.410 | 9.173 | 80.690 | 2.319 | Chevrolet Cobalt SS | 2009 | Randy Mullins |
| 8) | 12.862 | 109.100 | 8.307 | 87.860 | 2.000 | Chevrolet Cobalt SS Turbo | 2009 | Brad Tew |
| 9) | 13.182* | 115.120 | 9.012 | 88.420 | 2.321 | Chevrolet Cobalt SS | 2009 | Sean A AKA .ninja44 |
| 10) | 12.595* | 109.550 | 8.253 | 91.020 | 2.079 | Chevrolet Cobalt ss/tc sedan | 2009 | tranced |
| 11) | 13.649* | 106.040 | 9.039 | 85.760 | 2.267 | Chevrolet Cobalt SS | 2009 | Nicholas DeClario |
| 12) | 13.170* | 110.400 | 2.100 | Chevrolet Cobalt SS | 2009 | Cory Cercone | ||
| 13) | 12.811* | 108.000 | 8.330 | 87.090 | 2.064 | Chevrolet Cobalt Ss | 2009 | Black mamba |
| 14) | 14.210*# | 102.030 | Chevrolet Cobalt SS | 2008 | NA | |||
| 15) | 14.870 | 93.260 | 9.594 | 74.330 | 2.262 | Chevrolet Cobalt Sport | 2008 | Will Dunkin |
| 16) | 13.665*#+ | 104.250 | 8.949 | 81.890 | 2.175 | Chevrolet Cobalt SS Turbocharged | 2008 | Marin |
| 17) | 14.231*# | 102.510 | 2.371 | Chevrolet Cobalt SS Turbocharged | 2008 | SweetSandMan | ||
| 18) | 13.600* | 109.400 | 2.230 | Chevrolet Cobalt ss/na | 2008 | mike | ||
| 19) | 14.119# | 102.190 | 2.282 | Chevrolet Cobalt SS Turbocharged | 2008 | Chris Black | ||
| 20) | 13.325* | 112.100 | 8.810 | 86.530 | 2.260 | Chevrolet Cobalt SS Turbocharged | 2008 | Marin |
