Fast Chevrolet Cobalt 1/4 mile Drag Racing Timeslips
| 1/4 Mile ET ▲ ▼ |
1/4 Mile MPH ▲ ▼ |
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
|---|---|---|---|---|---|---|---|---|
| 1) | 17.025*# | 79.920 | 11.035 | 65.480 | 2.527 | Chevrolet Cobalt LT | 2005 | christopher manuel |
| 2) | 16.517* | 83.150 | 10.648 | 67.010 | 2.564 | Chevrolet Cobalt Ls | 2006 | Juan |
| 3) | 16.528*# | 83.210 | 10.678 | 66.640 | 2.443 | Chevrolet Cobalt LTZ | 2006 | CHUCK |
| 4) | 16.409*# | 83.750 | 10.588 | 67.170 | 2.398 | Chevrolet Cobalt LS | 2007 | Ron Huntley, Jr. |
| 5) | 16.601# | 84.020 | Chevrolet Cobalt LS | 2005 | NA | |||
| 6) | 16.220* | 84.050 | 10.441 | 68.810 | 2.394 | Chevrolet Cobalt SS 2.4 automatic | 2006 | David |
| 7) | 16.518# | 84.650 | 10.694 | 65.710 | 2.515 | Chevrolet Cobalt base | 2006 | lucas Grencer |
| 8) | 16.126# | 85.365 | 2.326 | Chevrolet Cobalt LS | 2006 | Leonardo Juarez | ||
| 9) | 15.600 | 86.000 | 9.990 | 69.000 | 2.358 | Chevrolet Cobalt LS | 2006 | Matt Fessler |
| 10) | 15.902* | 86.480 | 10.269 | 70.500 | 2.399 | Chevrolet Cobalt SS 2.4 L automatic | 2006 | David Rodriguez |
| 11) | 16.005# | 86.600 | 2.400 | Chevrolet Cobalt LS | 2006 | Eric S | ||
| 12) | 15.881 | 86.790 | 10.301 | 69.470 | 2.439 | Chevrolet Cobalt LS | 2005 | Travis |
| 13) | 15.753 | 87.280 | 10.178 | 70.480 | 2.430 | Chevrolet Cobalt LS | 2006 | Andrew Young |
| 14) | 15.617* | 87.330 | 10.035 | 71.640 | 2.324 | Chevrolet Cobalt SS 2.4L Automatic | 2006 | David Rodriguez |
| 15) | 15.884 | 87.790 | 10.279 | 69.460 | 2.448 | Chevrolet Cobalt ls sport | 2005 | joe |
| 16) | 16.334 | 87.860 | 10.684 | 66.750 | 2.531 | Chevrolet Cobalt LS | 2007 | KYLE APPLEGATE |
| 17) | 15.617 | 87.990 | 10.107 | 72.380 | 2.381 | Chevrolet Cobalt base | 2005 | Richard |
| 18) | 15.742 | 88.070 | 10.196 | 69.960 | 2.401 | Chevrolet Cobalt base sedan | 2005 | Richard Combs |
| 19) | 15.619 | 88.390 | 10.159 | 70.400 | 2.399 | Chevrolet Cobalt LS | 2005 | adam |
| 20) | 15.730*# | 88.570 | Chevrolet Cobalt XFE | 2010 | Johnny Costa | |||
