Fast Chevrolet Cobalt 1/8 mile Drag Racing Timeslips
# = Stock Vehicle
Click HERE to add your Chevrolet Cobalt to the database.
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
---|---|---|---|---|---|---|
1) | 8.980 | 76.880 | 1.820 | Chevrolet Cobalt ls | 2005 | lucas grencer |
2) | 9.084 | 79.560 | 2.148 | Chevrolet Cobalt SS/SC | 2006 | David Sanchez |
3) | 9.275 | 76.740 | 2.170 | Chevrolet Cobalt SS/SC | 2006 | David Sanchez |
4) | 9.320 | 89.500 | Chevrolet Cobalt base | 2005 | josh | |
5) | 9.419 | 74.700 | 2.245 | Chevrolet Cobalt SS/SC | 2006 | David Sanchez |
6) | 9.436 | 76.010 | 2.256 | Chevrolet Cobalt SS Supercharged | 2006 | Ryan |
7) | 9.660 | 74.010 | 2.280 | Chevrolet Cobalt 2.4 SS | 2006 | Brandon |
8) | 9.960 | 67.020 | 2.200 | Chevrolet Cobalt SS/SC | 2007 | JP |
9) | 10.005 | 71.080 | 2.404 | Chevrolet Cobalt SS | 2007 | Shawn B. |
10) | 10.200 | 71.820 | Chevrolet Cobalt LS | 2005 | JMR | |
11) | 10.350 | 71.190 | Chevrolet Cobalt LS | 2005 | JMR | |
12) | 10.480 | 69.930 | Chevrolet Cobalt LS | 2005 | JM R | |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Chevrolet Cobalt Turbo : Chevrolet Cobalt Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires
Classic Cars for Sale