Fast BMW 135i 1/4 mile Drag Racing Timeslips
# = Stock Vehicle
Click HERE to add your BMW 135i to the database.
| 1/4 Mile ET ▲ ▼ |
1/4 Mile MPH ▲ ▼ |
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
|---|---|---|---|---|---|---|---|---|
| 1) | 9.940* | 134.230 | 6.330 | 109.570 | 1.452 | BMW 135i Coupe | 2008 | Miguel |
| 2) | 10.088* | 139.010 | 6.532 | 108.330 | 1.549 | BMW 135i Coupe | 2008 | Miguel |
| 3) | 10.348* | 136.940 | 6.766 | 108.030 | 1.641 | BMW 135i | 2008 | Miguel |
| 4) | 10.720* | 137.800 | 7.100 | 108.000 | 1.850 | BMW 135i | 2009 | Eisa esmail |
| 5) | 10.763* | 137.470 | 7.212 | 105.630 | 1.945 | BMW 135i JB4 Single Turbo | 2008 | Terry Burger |
| 6) | 10.351* | 130.950 | 6.622 | 104.740 | 1.515 | BMW 135i | 2009 | Jimmie Johnson |
| 7) | 10.937* | 132.560 | 7.222 | 104.020 | 1.822 | BMW 135i | 2008 | Tony Baker |
| 8) | 11.516* | 134.110 | 7.811 | 103.850 | 2.181 | BMW 135i | 2010 | The Bummer |
| 9) | 10.812* | 132.230 | 9.116 | 103.500 | 1.849 | BMW 135i BMW N54 Platform Record | 2010 | David Rooney |
| 10) | 10.541* | 133.660 | 6.832 | 102.750 | 1.576 | BMW 135i | 2008 | Miguel |
| 11) | 10.906*^ | 136.940 | 7.269 | 102.640 | 1.845 | BMW 135i Single Turbo (6MT) | 2008 | Jake Spence |
| 12) | 11.260* | 127.890 | 7.360 | 101.060 | 1.816 | BMW 135i Automatic LSD | 2008 | OldBooster (Larry O) |
| 13) | 11.280* | 126.120 | 7.360 | 101.010 | 1.796 | BMW 135i M sport 6 DCT | 2012 | DbessetteM3 |
| 14) | 11.149* | 127.460 | 7.296 | 100.990 | 1.876 | BMW 135i | 2008 | Tony Baker - Trickcruiser |
| 15) | 10.810* | 132.580 | 7.061 | 100.920 | 1.640 | BMW 135i | 2008 | Rey Ramirez |
| 16) | 11.241*^ | 128.950 | 7.382 | 100.090 | 1.696 | BMW 135i | 2008 | Martymil |
| 17) | 11.000* | 125.020 | 7.137 | 99.660 | 1.668 | BMW 135i JB4 (N54-STOCK TWIN TURBOS-NO NITROUS) NEW WORLD RECORD | 2008 | Miguel |
| 18) | 11.230* | 125.490 | 7.320 | 99.600 | 1.821 | BMW 135i | 2008 | Tony Baker |
| 19) | 11.665* | 127.330 | 7.878 | 99.460 | 2.220 | BMW 135i | 2010 | Adam AMGTurbo2012 |
| 20) | 11.154* | 124.000 | 7.152 | 99.410 | 1.506 | BMW 135i Stock TT | 2008 | Larry Owen (OldBooster) |
