Timeslips:
Compare:

Click HERE to be notified when a Volkswagen is added to the database by email or subscribe to our RSS feed.
Webmasters, click HERE for
code to display the feed on your site!

Volkswagen Horsepower Torque Dyno Results, Graphs & Sheets

Click on the 1/4 mile ET to display the DragTime in detail. * = Picture Available + = Video Available # = Stock Vehicle Click HERE to add your Volkswagen to the database.
Horsepower Torque Dyno Type Car Year Driver
1) 1150.00* 1034.00    Volkswagen Golf 19E 1998  Boba 
2) 1002.00* 806.00  Dynomaster  Volkswagen Golf 19E 1989  Boba 
3) 970.00*+ 0.00    Volkswagen Golf 19E 1991  16Vampir 
4) 811.00* 0.00    Volkswagen Golf R32  2004  Joe Cleary 
5) 725.00*+ 528.00  mustang  Volkswagen GTI  1994  marc hubert 
6) 712.00*+ 732.00  Dyno Concept 4WD  Volkswagen Golf R32 Twin Turbo 2003  Paul Dziubek 
7) 690.00*+ 434.00  Dynojet  Volkswagen Polo Typ 86 1977  Boba 
8) 635.00*+ 0.00    Volkswagen Golf 19E 1991  Boba 
9) 619.00* 495.00  mustang dynometer  Volkswagen Golf R32  2004  Adrian Gordon 
10) 605.00*+ 503.00    Volkswagen GTI MKV 2007  Greg 
11) 535.00*+ 606.00  Cartec  Volkswagen Golf 2 GTI 19E 1991  Boba 
12) 529.00* 427.00  AWD Mustang dyno   Volkswagen Golf R R 2015  Darlyson Goncalves 
13) 529.00* 420.00  Mustang Dyno AWD  Volkswagen Golf R DSG 2015  Darlyson Goncalves (UM) 
14) 526.00* 470.00  Dynojet  Volkswagen Golf R  2016  Hoang Nguyen 
15) 485.20* 468.60    Volkswagen Golf R32  2004  Mikie Flamion / Randy Brendel 
16) 471.00* 431.00  Mustang   Volkswagen Golf R  2016  Hoang Nguyen 
17) 465.20* 384.80  Dynapack  Volkswagen Golf R DSG 2011  John Hurditch 
18) 463.00* 412.00  DJ 224  Volkswagen GTI  2010  Tom 
19) 425.00* 361.00  DynoJet  Volkswagen Corrado G60 1990  Don Fritsche 
20) 410.55* 384.75  DynoJet SAE  Volkswagen GTI VRT 2000  tekstepvr6 

Record details include:

Dynamometer Dyno Results: Navigation System : Engine: Volkswagen Turbo : Volkswagen Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires

Follow