Dyno:
Timeslips:
Compare:

Click HERE to be notified when a Toyota is added to the database by email or subscribe to our RSS feed.
Webmasters, click HERE for
code to display the feed on your site!

Toyota Horsepower Torque Dyno Results, Graphs & Sheets

Click on the 1/4 mile ET to display the DragTime in detail. * = Picture Available + = Video Available # = Stock Vehicle Click HERE to add your Toyota to the database.
Horsepower Torque Dyno Type Car Year Driver
1) 1188.64* 862.33  DynoJet  Toyota Supra Single Turbo Stroker 3.4L 1994  Brett H 
2) 1100.34* 819.44  DynoJet  Toyota Supra Turbo 1997  NA 
3) 1035.60* 0.00    Toyota Supra 2JZGTE 1996  Nicolas  
4) 813.00* 750.00    Toyota MR2 GTS 1996  Huany Bautista 
5) 770.00*+ 636.00  Dynojet  Toyota Supra Turbo & Nitrous 1994  Rich Eager 
6) 704.00* 495.00  Dynojet 248c  Toyota MR2 SW20 T88 Turbo 1992  Sergey Korolyov 
7) 638.00* 502.00  DYNO JET  Toyota MR2 GTS 1993  Michael Lantigua 
8) 596.00* 388.00    Toyota MR2 Spyder  2003  Avinash Ramkissoon  
9) 578.00* 673.30  Mainline hub  Toyota Camry CSI 1997  Simon GONZO Travaglini 
10) 563.00* 673.00  DynoJet  Toyota Supra MA70 Turbo 1990  Normen 
11) 550.00*+ 600.00    Toyota Corolla KE70 DX 1983  Lars 
12) 537.00* 551.00  Dynapack  Toyota MR2 GT 1990  Melvin Plaisier 
13) 533.00* 533.00  Dynojet  Toyota Tundra Limited crewmax 2wd 2007  Gordo 
14) 527.10* 454.00  Dynojet  Toyota Supra MKIII 1989  Brad 
15) 516.76*+ 521.75  Dynojet  Toyota Tundra RCSB 2WD S/C 2007  Mike 
16) 503.80*+ 550.00  Dyno Dynamics  Toyota Tundra RCSB 2007  BRX 
17) 503.00* 337.00  Hub dyno  Toyota MR2 Turbo 1992  Joey south 
18) 498.00* 392.00  Dynojet  Toyota MR2 Turbo 1991  Kris Osheim 
19) 496.88* 0.00  Dyno Jet  Toyota Tundra  2008  Brian Asher  
20) 469.00* 479.00  Dynojet Research  Toyota Tundra  2008  Tad Steinberg 

Record details include:

Dynamometer Dyno Results: Navigation System : Engine: Toyota Turbo : Toyota Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires

Follow