Timeslips:
Dynos:
Compare:

Click HERE to be notified when a Nissan is added to the database by email or subscribe to our RSS feed. Webmasters, click HERE for code to display the feed on your site!

Nissan 1/4 mile Drag Racing Timeslips

Click on the 1/4 ET to display the DragTime in detail. Times with a "*" have a picture.
Click HERE to add your Nissan all to the database.

. 1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Car Year Driver
141) 10.309* 139.260  6.782  110.820  1.784  Nissan GT-R AAM Competition GT800-R 2009  2009GTRSS 
142) 10.317* 131.750  6.660  107.070  1.551  Nissan GT-R  2009  Dusty Womack 
143) 10.333* 137.840  6.796  110.320  1.803  Nissan GT-R GTC 750R 2009  Ben Linney GTC 
144) 10.346* 133.610  6.714  105.980  1.648  Nissan GT-R  2011  Eduardo Barba 
145) 10.348* 141.880  6.810  107.970  1.799  Nissan 300ZX Twinturbo 1991  Dean Delevie 
146) 10.363* 136.470  6.698  106.550  1.611  Nissan GT-R  2009  Asier Torres 
147) 10.365* 130.570  6.607  105.184  1.531  Nissan 300ZX Twin Turbo Nitrous 1991  Dean Delevie 
148) 10.367* 137.850      1.480  Nissan Skyline GTR 1991  Scott A Pareso 
149) 10.376* 134.230  6.712  107.390  1.645  Nissan GT-R  2009  Kenny 
150) 10.386* 133.900  6.696  105.200  1.513  Nissan Skyline GTR 1993  Paul Diemar 
151) 10.399* 132.440  6.781  106.830  1.728  Nissan GT-R  2010  Sportswizz 
152) 10.400* 128.330  6.646  105.940  1.541  Nissan GT-R Ecutek 2010  Sleepdoc 
153) 10.415* 133.580  6.665  103.220  1.496  Nissan GT-R  2010  Sleepdoc 
154) 10.418 142.253    108.890  1.810  Nissan 300ZX TT 1992  Jeff Anderson 
155) 10.427* 132.790  6.744  104.950  1.493  Nissan 370Z  2013  Joey Shiver 
156) 10.430 136.500  6.820  106.800  1.700  Nissan Skyline GT-R 1993  Grant Russell 
157) 10.432 142.880  6.905  109.650  1.834  Nissan GT-R AAM Competition GT800-R 2009  2009GTRSS 
158) 10.450* 135.600      1.450  Nissan 1200  1990  pieter jordaan 
159) 10.473 140.310  6.944  109.390  1.545  Nissan 300ZX  1993  Kyle Puckett 
160) 10.482* 133.210  6.764  105.370  1.645  Nissan GT-R  2009  Asier Torres 

Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 Next

Follow