Fast Nissan Titan 1/8 mile Drag Racing Timeslips
# = Stock Vehicle
Click HERE to add your Nissan Titan to the database.
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
---|---|---|---|---|---|---|
1) | 7.436 | 92.330 | 1.624 | Nissan Titan 4x4 Off Road | 2006 | Jason Barias |
2) | 7.472 | 92.000 | 1.710 | Nissan Titan PRO4X (VENOM) | 2010 | Walter Cheney ( Venom ) |
3) | 7.741 | 87.550 | 1.679 | Nissan Titan 4x4 | 2006 | Jason Barias |
4) | 7.958 | 85.460 | 1.723 | Nissan Titan 4x4 | 2006 | Jason Barias |
5) | 7.984 | 84.120 | 1.708 | Nissan Titan 4x4 Non-VVT | 2006 | Jason Barias |
6) | 8.129 | 86.700 | 1.970 | Nissan Titan 100 shot | 2007 | Chris Tenayuca |
7) | 8.188 | 84.620 | 1.840 | Nissan Titan XE | 2007 | Mike Lowe |
8) | 8.300 | 82.900 | 1.937 | Nissan Titan | 2007 | Chris Tenayuca |
9) | 8.640 | 78.300 | 1.860 | Nissan Titan 4x4 | 2006 | Jason Barias |
10) | 8.745 | 77.290 | 1.861 | Nissan Titan 4x4 NON VVT Cam Only | 2006 | Jason Barias |
11) | 8.820 | 68.000 | 1.980 | Nissan Titan se cc | 2006 | morey arsenal |
12) | 9.260 | 75.500 | 2.090 | Nissan Titan SE | 2006 | Rossi |
13) | 9.566 | 72.580 | 2.211 | Nissan Titan XE KC | 2004 | JDKRIEK |
14) | 9.728 | 72.654 | Nissan Titan SV CC 2wd | 2012 | Michael Williams | |
15) | 9.860 | 71.550 | Nissan Titan LE KC 2wd | 2004 | James | |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Nissan Titan Turbo : Nissan Titan Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires
Classic Cars for Sale