Nissan 240SX Horsepower Torque Dyno Results, Graphs & Sheets
Click HERE to add your Nissan 240SX to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | |
---|---|---|---|---|---|---|
1) | 718.46*+ | 0.00 | DynoJet | Nissan 240SX Turbo & Nitrous | 1995 | Ivan |
2) | 703.00* | 564.00 | dyno jet | Nissan 240SX S14 vr6 turbo powered | 1996 | Trevor couture |
3) | 633.70*+ | 511.90 | Mustang Dyno | Nissan 240SX Turbo | 1995 | Rick |
4) | 561.00* | 436.00 | DynoJet | Nissan 240SX s13 hatchback T67 Turbo | 1991 | Erwin Smith |
5) | 532.00* | 486.00 | DynoJet | Nissan 240SX SE Turbo | 1992 | Cory Billington |
6) | 523.10* | 498.00 | DynoJet | Nissan 240SX Turbo | 1995 | Anthony |
7) | 491.00* | 363.00 | dyno jet | Nissan 240SX GT-K Turbo | 1989 | Jared Litterine |
8) | 455.89 | 348.43 | DynoJet | Nissan 240SX XE | 1990 | Juan C. |
9) | 448.00* | 386.00 | Dynojet | Nissan 240SX | 1991 | Aaron Whelchel |
10) | 438.00* | 442.00 | DynoJet | Nissan 240SX Turbo | 1995 | Duron |
11) | 438.00*+ | 373.00 | DynoJet | Nissan 240SX SE | 1991 | Mark Shust |
12) | 422.00* | 381.00 | dynojet | Nissan 240SX LSX | 1991 | Jake Lee |
13) | 414.46* | 381.88 | DynoJet | Nissan 240SX Turbo | 1992 | Cory |
14) | 404.00 | 382.00 | dynojet | Nissan 240SX 240sx | 1995 | james mckiddie |
15) | 401.00* | 342.00 | DynoJet | Nissan 240SX T3/T4 Turbo | 1989 | Jason |
16) | 400.00* | 342.00 | dynojet | Nissan 240SX SE GT2871R Turbo | 1993 | Matt Everett |
17) | 400.00*+ | 328.00 | Mustang | Nissan 240SX SR20DET GT30R Turbo | 1989 | Chris Johnson |
18) | 396.00*+ | 411.00 | DynoJet | Nissan 240SX Hatchback | 1989 | Julio Rivera |
19) | 384.49* | 404.45 | dynojet | Nissan 240SX Turbo | 1993 | Duane Charlton |
20) | 378.00* | 320.00 | Nissan 240SX SR Turbo hatchback | 1993 | Johnny Lyons | |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Nissan 240SX Turbo : Nissan 240SX Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires