Mitsubishi Eclipse Horsepower Torque Dyno Results, Graphs & Sheets
Click HERE to add your Mitsubishi Eclipse to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | |
---|---|---|---|---|---|---|
1) | 451.20* | 395.90 | DynoJet | Mitsubishi Eclipse GSX | 1990 | Kevin |
2) | 354.00* | 432.50 | Mustang | Mitsubishi Eclipse GT | 2006 | Ryan Doll |
3) | 344.00* | 358.00 | Mitsubishi Eclipse GSX | 1999 | Joel | |
4) | 298.00*+ | 0.00 | Mustang Dyno | Mitsubishi Eclipse GS | 2003 | Robert Faust |
5) | 287.90* | 269.90 | Dynapack 4000 | Mitsubishi Eclipse GT | 2006 | Carl Roush |
6) | 255.00* | 245.00 | Mustang Dyno | Mitsubishi Eclipse GT | 2006 | Daniel |
7) | 255.00* | 259.00 | DynoJet | Mitsubishi Eclipse GSX | 1996 | keilum |
8) | 249.86 | 237.80 | DynoJet | Mitsubishi Eclipse GT | 2006 | NA |
9) | 245.40* | 265.20 | DynoJet | Mitsubishi Eclipse GS Turbo | 1999 | NA |
10) | 149.06 | 159.40 | DynoJet | Mitsubishi Eclipse Base | 2006 | NA |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Mitsubishi Eclipse Turbo : Mitsubishi Eclipse Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires