Dyno:
Timeslips:
Compare:

Click HERE to be notified when a Honda is added to the database by email or subscribe to our RSS feed.
Webmasters, click HERE for
code to display the feed on your site!

Honda Horsepower Torque Dyno Results, Graphs & Sheets

Click on the 1/4 mile ET to display the DragTime in detail. * = Picture Available + = Video Available # = Stock Vehicle Click HERE to add your Honda to the database.
Horsepower Torque Dyno Type Car Year Driver
41) 232.00* 189.00  Dyno Dynamics  Honda del Sol S Jackson Racing Race Supercharger 1994  C K 
42) 231.60*+ 194.90  Dynojet  Honda Accord V6 EX-L 6MT Coupe Zex Nitrous 2005  Clark Robinson 
43) 221.00 190.00  dynojet  Honda Civic hx t3 t4 50trim Turbo 1997  david 
44) 218.60*+ 363.58  BOSHC  Honda Odyssey RB2 (AWD) 2003  Klove 
45) 218.00* 168.00    Honda Civic SI N/A 1992  Jozsef Meszaros(Boci) 
46) 211.00* 208.40  Dyno Dynamics  Honda Civic Si 1992  Sam Gardiner 
47) 202.20* 144.60  Dyno Dynamics - (Black Line = before Flashpro Tune)  Honda Civic Si 2009  Alan Justice 
48) 198.00* 0.00  dyno dynamics  Honda Civic lsi 1994  S Renouf 
49) 197.10* 152.98  Dynojet 248  Honda Prelude Base 2001  Gregory Pantelides 
50) 197.10* 152.98  DynoJet 248  Honda Prelude Base 2001  Gregory Pantelides 
51) 197.00 152.00  Dynojet 248  Honda Prelude Base 2001  Gregory Pantelides 
52) 196.94 189.35  DynoJet  Honda Odyssey  2005  NA 
53) 193.16*# 147.19  DynoJet  Honda S2000  2003  Calesta 
54) 192.80*+ 141.20  Dyno Dynamics Dynamometer  Honda Civic Si FA5 (NA) 2007  Barry Chase 
55) 192.00* 131.00  Dynojet  Honda Civic DX 1998  Derek Robinson 
56) 190.00* 145.54  Dynojet  Honda Civic DX 1996  Sk3 
57) 185.00 143.00  Dynojet  Honda Prelude VTEC 1995  Tin 
58) 184.90# 178.54  Dyno Dynamics  Honda Accord  1998  NA 
59) 182.53* 191.88  DynoJet  Honda Prelude Si Nitrous 1992  Sub-0 H23 
60) 182.10* 147.60  DynoJet  Honda Civic Lx 1993  Fabmoyro 

Record details include:

Dynamometer Dyno Results: Navigation System : Engine: Honda Turbo : Honda Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires

Follow