Timeslips:
Dynos:
Compare:

Click HERE to be notified when a Ford is added to the database by email or subscribe to our RSS feed. Webmasters, click HERE for code to display the feed on your site!

Ford 1/4 mile Drag Racing Timeslips

Click on the 1/4 ET to display the DragTime in detail. Times with a "*" have a picture.
Click HERE to add your Ford all to the database.

. 1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Car Year Driver
1361) 13.112* 101.850  8.307  81.740  1.798  Ford F150 XLT SuperCrew 4X4 2016  Jeff Venegas 
1362) 13.113* 106.280  8.612  88.400  2.131  Ford Fiesta ST 2014  Sam Thwaites 
1363) 13.115 102.000  8.129  84.000  1.793  Ford Focus ZX3 2000  Justin 
1364) 13.116* 99.350  8.424    1.803  Ford Focus ZX3 Turbo 2000  Andrew Ortins 
1365) 13.119* 105.230  8.442  85.100  1.935  Ford Taurus SHO 2010  Paul W (paulford8) 
1366) 13.120* 103.500  8.430  82.640  1.920  Ford Edge Sport 2016  Mikula 
1367) 13.125 112.750  8.596  84.640  2.047  Ford Mustang V6 1998  Dan Haga 
1368) 13.129 106.080  8.469  84.100  1.932  Ford Mustang GT 1995  Andrew 
1369) 13.131* 111.800  8.688  86.700  2.203  Ford Mustang GT 5.0 2012  Rob Lamb 
1370) 13.139* 112.050  8.627  84.800  2.158  Ford Mustang GT 2004  Benjamin Stout 
1371) 13.139* 106.000      2.100  Ford Mustang Roush stage 2 2003  Nicholas 
1372) 13.139* 102.410  8.322  81.900  1.750  Ford Mustang LX 1990  Nick Duda 
1373) 13.140* 113.130  8.648  85.810  2.143  Ford Taurus SHO 1990  Jeremy 
1374) 13.140 108.270  8.590  86.770  2.000  Ford Mustang SVT Cobra 2003  Mr. J 
1375) 13.140 104.200  8.427  84.180  1.966  Ford Mustang GT 2010  Pirate 
1376) 13.142 104.590  8.451  83.500  1.918  Ford Mustang Mach 1 2003  Roger Phipps 
1377) 13.145* 104.590  8.419  82.170  1.926  Ford Edge Sport AWD - 100 2015  Chris L - GT500R 
1378) 13.146* 112.480  8.749  87.140  2.356  Ford Mustang Shelby-GT500  2009  Joshua D. Scott 
1379) 13.146* 110.380  8.644  88.730  2.145  Ford Focus ST 2013  Tyrone Clayton 
1380) 13.149* 105.250  8.436  82.280  1.880  Ford Mustang GT 2005  David Beyer 

Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 Next

Follow