Timeslips:
Compare:

Click HERE to be notified when a Dodge Viper is added to the database by email or subscribe to our RSS feed.
Webmasters, click HERE for
code to display the feed on your site!

Dodge Viper Horsepower Torque Dyno Results, Graphs & Sheets

Click HERE to add your Dodge Viper to the database.
Horsepower Torque Dyno Type Car Year Driver
41) 585.37* 557.17  DynoJet SAE  Dodge Viper SRT10 Coupe MTI Exhaust 2008  MTI 
42) 579.38+ 581.32  DynoJet  Dodge Viper ACR JR Heads/Cam/Headers 2000   
43) 579.26*+ 546.17  DynoJet SAE  Dodge Viper Belanger Headers Exhaust 2008  Ray 
44) 570.25*# 534.35  DynoJet  Dodge Viper ACR 2009  Hurley1 
45) 564.18* 547.87  DynoJet  Dodge Viper GTS ACR 2001  Ed 
46) 563.64* 532.31  DynoJet SAE  Dodge Viper ACR Mopar ECU 2008  BW 
47) 563.52*+ 543.38  DynoJet  Dodge Viper Corsa catback exhaust 2008  FrgMstr 
48) 558.00*#+ 528.00  DynoJet @ Edmunds  Dodge Viper SRT 2013  SCD 
49) 557.20*# 201.10  DynoJet SAE  Dodge Viper SRT10 2008  SilverRT8 
50) 557.12*#+ 524.12  dynojet SAE  Dodge Viper SRT 2013  SRT 
51) 555.20*# 518.20  DynoJet sae  Dodge Viper SRT10 Coupe 2008  Blazeone 
52) 548.06*# 527.82  DynoJet STD  Dodge Viper SRT10 Coupe 2009  bdelass 
53) 547.60* 553.10  DynoJet  Dodge Viper GTS Roe Supercharger 2001  Mr Hemi Head 
54) 546.25*#+ 516.57  DynoJet  Dodge Viper SRT10 2008  NA 
55) 546.18*#+ 510.58  DynoJet SAE  Dodge Viper ACR 2008  BW 
56) 546.18*#+ 510.58  DynoJet SAE  Dodge Viper ACR 2008  BW 
57) 544.36* 566.31  DynoJet  Dodge Viper ROE Supercharger 2002  OKViper 
58) 544.10*#+ 521.67  DynoJet SAE  Dodge Viper SRT10 Coupe 2008  MTI 
59) 544.00* 567.00  DynoJet  Dodge Viper RT/10 Roe Supercharged 2000  RobZilla 
60) 543.40*# 508.72  DynoJet  Dodge Viper SRT10 2008  Keith 

Record details include:

Dynamometer Dyno Results: Navigation System : Engine: Dodge Viper Turbo : Dodge Viper Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires