Dodge Charger Horsepower Torque Dyno Results, Graphs & Sheets
Click HERE to add your Dodge Charger to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | |
---|---|---|---|---|---|---|
1) | 1356.52* | 0.00 | Dyno jet | Dodge Charger Scatpack narrow body | 2016 | Kris montoya |
2) | 1250.00* | 996.00 | Dynojet | Dodge Charger SRT8 | 2010 | Salvatore Iovino |
3) | 916.59* | 853.27 | Dynojet | Dodge Charger RT | 2006 | Sohrab Fakhar |
4) | 870.00* | 850.00 | dynojet | Dodge Charger SRT8 426 S/C | 2007 | Ahmed Alasiri |
5) | 795.00* | 736.00 | dynojet | Dodge Charger SRT8 | 2010 | Andre Avigdor |
6) | 511.82* | 469.29 | Dynojet | Dodge Charger SRT8 | 2008 | Dewayne Gibson |
7) | 496.88* | 468.89 | Dynojet | Dodge Charger SRT8 | 2008 | Dewayne Gibson |
8) | 478.83* | 470.07 | Dynojet | Dodge Charger RT | 2009 | John Keaveney |
9) | 462.00* | 438.00 | Dodge Charger SRT8 | 2006 | Daniel Forand | |
10) | 443.00* | 452.00 | Dynomite | Dodge Charger SRT8 Super Bee | 2014 | PATRICK PERREAULT |
11) | 431.32* | 450.92 | Dyno Jet | Dodge Charger Scat Pack | 2021 | Robert Nieto |
12) | 405.00* | 410.00 | dynojet | Dodge Charger srt-8 superbee | 2007 | willy |
13) | 371.00* | 390.00 | DynoJet | Dodge Charger RT | 2007 | Rocco |
14) | 346.00* | 383.00 | dyno jet | Dodge Charger R/T | 2010 | Antonio Thompson |
15) | 325.52* | 367.60 | DynoJet XLC | Dodge Charger R/T | 2006 | E. Andrews |
16) | 316.85* | 276.28 | Dynojet | Dodge Charger SXT | 2007 | Brian |
17) | 315.00* | 345.00 | Dodge Charger R/T AWD | 2013 | Nicholas Feltman | |
18) | 315.00* | 345.00 | Dodge Charger RT AWD | 2013 | Nicholas Feltman | |
19) | 311.00* | 356.00 | DynoJet 224 | Dodge Charger Pursuit | 2010 | Fahad Hizam |
20) | 306.00* | 355.00 | Dynojet | Dodge Charger Daytona R/T | 2007 | Brady N |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Dodge Charger Turbo : Dodge Charger Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires