Fast Dodge Charger 1/4 mile Drag Racing Timeslips
| 1/4 Mile ET ▲ ▼ |
1/4 Mile MPH ▲ ▼ |
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
|---|---|---|---|---|---|---|---|---|
| 1) | 11.432*# | 123.900 | 7.383 | 97.070 | 1.820 | Dodge Charger Daytona Scat Pack EV | 2024 | Pioneer4x4 |
| 2) | 11.901*^ | 113.660 | 7.595 | 93.710 | 1.717 | Dodge Charger Scat Pack | 2021 | Robert Nieto |
| 3) | 12.143*# | 112.380 | 7.834 | 91.800 | 1.878 | Dodge Charger R/T Scat Pack Widebody | 2020 | Louie Amundson |
| 4) | 11.962* | 114.360 | 7.661 | 92.510 | 1.710 | Dodge Charger Scat Pack | 2019 | Todd Duncan |
| 5) | 11.801* | 114.420 | 5.759 | 92.470 | 1.678 | Dodge Charger Scat Pack | 2018 | John Hall |
| 6) | 12.112* | 112.930 | 7.791 | 92.170 | 1.796 | Dodge Charger R/T Scat Pack | 2017 | Karl Greninger |
| 7) | 11.927* | 112.890 | 7.607 | 92.370 | 1.673 | Dodge Charger R/T Scat Pack | 2017 | Karl Greninger |
| 8) | 14.450* | 95.910 | 9.340 | 76.410 | 2.200 | Dodge Charger Rally AWD 3.6 | 2016 | Gorske |
| 9) | 14.440* | 96.960 | 9.360 | 76.580 | 2.230 | Dodge Charger Rallye AWD 3.6 | 2016 | Gorske |
| 10) | 12.090*# | 113.520 | 7.770 | 90.580 | 1.758 | Dodge Charger R/T Scat Pack | 2016 | Greg D |
| 11) | 12.340* | 112.210 | 7.953 | 88.440 | 1.804 | Dodge Charger R/T Scatpack | 2016 | Carlos I Medina |
| 12) | 11.473* | 119.120 | 7.400 | 95.770 | 1.675 | Dodge Charger scat pack | 2016 | KIM HEFFERMAN |
| 13) | 12.160*# | 115.380 | 7.827 | 89.880 | 1.772 | Dodge Charger R/T Scat Pack | 2016 | Axiom |
| 14) | 12.705* | 107.850 | 8.267 | 87.950 | 2.041 | Dodge Charger SRT | 2016 | Morgan Hall |
| 15) | 12.023* | 112.500 | 7.743 | 91.610 | 1.754 | Dodge Charger Scat Pack | 2016 | Greg D |
| 16) | 12.000* | 114.110 | 7.701 | 91.180 | 1.714 | Dodge Charger R/T Scat Pack | 2016 | Greg D |
| 17) | 11.682* | 116.400 | 7.509 | 93.840 | 1.668 | Dodge Charger R/T Scat Pack | 2016 | Greg D |
| 18) | 11.621* | 119.000 | 7.440 | 92.500 | 1.621 | Dodge Charger R/T Scat Pack | 2016 | Greg Donaldson |
| 19) | 11.616* | 116.020 | 7.432 | 95.650 | 1.640 | Dodge Charger R/T Scat Pack | 2016 | Greg Donaldson |
| 20) | 11.582* | 118.320 | 7.414 | 95.620 | 1.627 | Dodge Charger R/T Scat Pack | 2016 | Greg Donaldson |
