Compare:

Click HERE to be notified when a Chevrolet S10-Pickup is added to the database by email or subscribe to our RSS feed. Webmasters, click HERE for code to display the feed on your site!

Fast Chevrolet S10-Pickup 1/4 mile Drag Racing Timeslips

# = Stock Vehicle Click HERE to add your Chevrolet S10-Pickup to the database.

1/8 mile timeslips are also availalble

1/4 Mile ET
1/4 Mile MPH
1/8 Mile ET
1/8 Mile MPH
0-60 Foot ET
Car Year
Driver
61) 12.780 108.000  7.820  89.000  2.010  Chevrolet S10 Pickup durango 1988  jody hester 
62) 12.871* 95.500  8.073  83.950  1.729  Chevrolet S10 Pickup  1982  doug whited 
63) 12.900 103.000  8.100  81.000  1.690  Chevrolet S10 Pickup SS 1997  Gord G 
64) 12.960 97.000      1.898  Chevrolet S10 Pickup extended cab 1989  Nicholas Rowland 
65) 12.995* 102.020  8.243  83.320  1.871  Chevrolet S10 Pickup Super Sport 1997  Clay Osburn 
66) 13.145* 99.900  8.276  81.580  1.771  Chevrolet S10 Pickup  1988  David Legerton 
67) 13.512* 103.910  8.283  82.460  1.951  Chevrolet S10 Pickup LS 1999  Justin Fredericks 
68) 13.590* 101.770  8.780  81.400  2.108  Chevrolet S10 Pickup  1991  Joe 
69) 13.760* 103.460  7.540  63.890  1.899  Chevrolet S10 Pickup LS 1998  Ryan 
70) 13.900 98.000  9.300  77.000  2.012  Chevrolet S10 Pickup SS 1997  David Hudson 
71) 13.930 94.700  8.710  76.230  1.800  Chevrolet S10 Pickup SS 1998  Angelica Young 
72) 13.957* 97.040  8.994  79.100  2.141  Chevrolet S10 Pickup Reg Cab, Step side, 2wd 2002  Eric Kopsie 
73) 13.975* 98.959  8.945    2.049  Chevrolet S10 Pickup  1993  Chris 
74) 14.050 97.570  9.005  78.340  2.153  Chevrolet S10 Pickup longbed 1982  Robert Hansen 
75) 14.300 97.000      2.050  Chevrolet S10 Pickup 4wd ZR2 2001  James Amos 
76) 14.490* 103.330      2.470  Chevrolet S10 Pickup EX-CAB LS 1994  J. R. MAJOR 
77) 14.590 92.800      2.249  Chevrolet S10 Pickup  1987  Matt Farmer 
78) 14.600* 94.300  9.300  73.220  2.000  Chevrolet S10 Pickup  1992  Spencer Nightingale  
79) 14.723* 93.059  8.715  74.500  1.840  Chevrolet S10 Pickup LS 1999  Charlie Buscher 
80) 14.730 95.000        Chevrolet S10 Pickup xtreme 2002  brad