Compare:

Click HERE to be notified when a Chevrolet S10-Pickup is added to the database by email or subscribe to our RSS feed. Webmasters, click HERE for code to display the feed on your site!

Fast Chevrolet S10-Pickup 1/4 mile Drag Racing Timeslips

# = Stock Vehicle Click HERE to add your Chevrolet S10-Pickup to the database.

1/8 mile timeslips are also availalble

1/4 Mile ET
1/4 Mile MPH
1/8 Mile ET
1/8 Mile MPH
0-60 Foot ET
Car Year
Driver
41) 15.035* 95.950  9.884  76.530  2.575  Chevrolet S10 Pickup  1993  Jeremy 
42) 14.300 97.000      2.050  Chevrolet S10 Pickup 4wd ZR2 2001  James Amos 
43) 12.960 97.000      1.898  Chevrolet S10 Pickup extended cab 1989  Nicholas Rowland 
44) 13.957* 97.040  8.994  79.100  2.141  Chevrolet S10 Pickup Reg Cab, Step side, 2wd 2002  Eric Kopsie 
45) 14.050 97.570  9.005  78.340  2.153  Chevrolet S10 Pickup longbed 1982  Robert Hansen 
46) 13.900 98.000  9.300  77.000  2.012  Chevrolet S10 Pickup SS 1997  David Hudson 
47) 13.975* 98.959  8.945    2.049  Chevrolet S10 Pickup  1993  Chris 
48) 13.145* 99.900  8.276  81.580  1.771  Chevrolet S10 Pickup  1988  David Legerton 
49) 13.590* 101.770  8.780  81.400  2.108  Chevrolet S10 Pickup  1991  Joe 
50) 12.995* 102.020  8.243  83.320  1.871  Chevrolet S10 Pickup Super Sport 1997  Clay Osburn 
51) 10.230* 102.500  6.260  108.120  1.342  Chevrolet S10 Pickup  1987  josh mcdowell 
52) 12.900 103.000  8.100  81.000  1.690  Chevrolet S10 Pickup SS 1997  Gord G 
53) 14.490* 103.330      2.470  Chevrolet S10 Pickup EX-CAB LS 1994  J. R. MAJOR 
54) 13.760* 103.460  7.540  63.890  1.899  Chevrolet S10 Pickup LS 1998  Ryan 
55) 13.512* 103.910  8.283  82.460  1.951  Chevrolet S10 Pickup LS 1999  Justin Fredericks 
56) 12.600* 104.500      1.780  Chevrolet S10 Pickup  1988  CARLOS GUZMAN 
57) 12.590 105.500  7.900  87.300  1.780  Chevrolet S10 Pickup  1987  james 
58) 10.250* 107.000  6.240  107.900  1.320  Chevrolet S10 Pickup  1986  Jody Smith 
59) 12.672* 107.190  8.019  84.110  1.763  Chevrolet S10 Pickup  1988  Jason Born 
60) 12.410* 107.870  7.882  87.070  1.779  Chevrolet S10 Pickup  1983  mike