BMW M3 Horsepower Torque Dyno Results, Graphs & Sheets
Click HERE to add your BMW M3 to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | |
---|---|---|---|---|---|---|
1) | 1041.00*+ | 788.00 | Dynojet, SAE corr | BMW M3 | 1997 | Mike Radowski |
2) | 838.00* | 808.00 | Dynojet | BMW M3 E36 CES MOTORSPORT STG4 EFR Turbo | 1995 | CES MOTORSPORT |
3) | 835.62*+ | 645.67 | DynoJet | BMW M3 Turbo Active Autowerke | 2004 | TazaM3 |
4) | 819.47*+ | 615.25 | DynoJet SAE | BMW M3 HPF Stage 3 Turbo | 2004 | Ardika |
5) | 817.00*+ | 537.00 | dynojet | BMW M3 Precision 8288 Turbo | 2006 | Chris Bergemann |
6) | 760.00* | 975.00 | dynostar | BMW M3 F80 | 2016 | Peter Oleksy |
7) | 720.00* | 545.00 | BMW M3 | 2002 | Anthony Johnson | |
8) | 718.00* | 503.00 | Dynojet | BMW M3 ESS VT3 750 Supercharged | 2008 | Drew |
9) | 713.05* | 693.88 | Dynojet | BMW M3 TURBO | 1995 | CES MOTORSPORT |
10) | 710.62* | 733.98 | dynojet | BMW M3 E36 | 1995 | CES MOTORSPORT |
11) | 695.00* | 0.00 | Dynojet | BMW M3 02 HPF Stg 2.5 Turbo e46 M3 | 2002 | Mike Rashidi |
12) | 691.00* | 462.00 | Dynojet | BMW M3 ESS VT3-750 Supercharger | 2008 | Drew |
13) | 682.00* | 673.00 | Dynojet | BMW M3 | 2016 | Shane |
14) | 645.74* | 626.03 | Dynojet | BMW M3 JB4 | 2015 | Terry Burger |
15) | 611.30*+ | 0.00 | DynoDynamics | BMW M3 E46m3 AA Supercharged | 2003 | Loren Hallett |
16) | 610.00* | 396.00 | BMW M3 E92 | 2009 | Scott Thies | |
17) | 606.57*+ | 447.80 | Dynojet | BMW M3 E46 T67 Turbo | 2002 | Chris Bergemann |
18) | 586.00* | 379.00 | Dynojet | BMW M3 ESS VT625 Supercharger | 2008 | Drew |
19) | 579.00*+ | 378.00 | Dynojet | BMW M3 E92 M3 DCT Gintani Stage 2+ Supercharger | 2008 | Drew |
20) | 563.77* | 554.47 | Dynojet | BMW M3 GT35R Turbo | 1997 | Josh |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: BMW M3 Turbo : BMW M3 Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires