Dyno:
Timeslips:
Compare:

Click HERE to be notified when a BMW 335i is added to the database by email or subscribe to our RSS feed.
Webmasters, click HERE for
code to display the feed on your site!

BMW 335i Horsepower Torque Dyno Results, Graphs & Sheets

Click HERE to add your BMW 335i to the database.

1/8 mile timeslips are also availalble

Horsepower Torque Dyno Type Car Year Driver
41) 367.00 441.00  DynoJet  BMW 335i  2007  Oren S. 
42) 361.94* 360.36  DynoJet Uncorrected  BMW 335i JB3 Tune Intake DP 2008  dsc201knoc 
43) 353.30*+ 374.44  DynoJet SAE  BMW 335i Sedan Procede v2 2007  SleepDoc 
44) 353.30*+ 374.44  DynoJet SAE  BMW 335i Sedan Procede v2 2007  Sleepdoc 
45) 353.00* 395.00  DYNO SAE   BMW 335i  2009  ROBINSSON 
46) 347.00* 374.00  Dynojet  BMW 335i Juice Box 2007  Burger Motorsports 
47) 340.00 390.00  Dynojet  BMW 335i Vishnu ECU Chip Stage 1 2007  Shiv Pathak 
48) 335.84 350.73  Dynojet STD  BMW 335i 6spd - Precision Autowerke 2010  Patrick B. 
49) 332.27 340.73  DynoJet  BMW 335i Twin Turbo 2007  NA 
50) 329.57* 357.07  DynoJet  BMW 335i Vishnu XEDE 2007  NA 
51) 325.00 345.00  DynoJet SAE  BMW 335i Coupe JB3 1.22v 2007  Nat P. 
52) 322.00*+ 339.00  DynoJet  BMW 335i e90 4 Door Steptronic SSTT 2008  Dave Schotz 
53) 317.19 362.04  DynoJet  BMW 335i Vishnu PROcede 2007  Tyler 
54) 316.00* 325.00  DynoJet STD  BMW 335i  2008  Paul Ferdinando 
55) 315.00* 348.00  DynoJet  BMW 335i  2007  LA335I 
56) 314.02 350.06  DynoJet  BMW 335i Procede 2.02 2007  ontoform 
57) 310.00* 360.00  Dyno Dynamics Dynometer  BMW 335i Procede 1.47 LBT Map 2007  DrewKo 
58) 275.89*# 299.81  DynoJet  BMW 335i  2007  NA 
59) 273.74# 281.41  DynoJet  BMW 335i  2007  Tyler 
60) 270.27*# 265.10  Dynojet  BMW 335i auto 2007  rflow306 

Record details include:

Dynamometer Dyno Results: Navigation System : Engine: BMW 335i Turbo : BMW 335i Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires